Series | Temporadas | Capítulos | Tamaño en disco |
1.326 | 2948 | 35.707 | 45,46 Tb |
id | SERIE | TEMPORADA | CAPITULOS | TAMANO | DISCO |
---|---|---|---|---|---|
1 | A Dos Metros Bajo Tierra | T1 | 13 | 24,14 | SERIES_01 |
2 | A Dos Metros Bajo Tierra | T2 | 13 | 24,24 | SERIES_01 |
3 | A Dos Metros Bajo Tierra | T3 | 13 | 22,28 | SERIES_01 |
4 | A Dos Metros Bajo Tierra | T4 | 12 | 20,40 | SERIES_01 |
5 | A Dos Metros Bajo Tierra | T5 | 12 | 23,27 | SERIES_01 |
6 | Aguila Roja | T1 | 13 | 11,91 | SERIES_01 |
7 | Aguila Roja | T2 | 13 | 13,35 | SERIES_01 |
8 | Aguila Roja | T3 | 13 | 11,86 | SERIES_01 |
9 | Aguila Roja | T4 | 18 | 16,30 | SERIES_01 |
10 | Angel | T1 | 22 | 7,12 | SERIES_01 |
11 | Angel | T2 | 22 | 7,10 | SERIES_01 |
12 | Angel | T3 | 22 | 6,42 | SERIES_01 |
13 | Angel | T4 | 22 | 6,30 | SERIES_01 |
14 | Angel | T5 | 22 | 6,24 | SERIES_01 |
15 | Batwoman | T1 | 20 | 30,09 | SERIES_01 |
16 | Batwoman | T2 | 18 | 15,29 | SERIES_01 |
17 | Batwoman | T3 | 13 | 20,00 | SERIES_01 |
18 | Better Things | T1 | 10 | 7,83 | SERIES_01 |
19 | Better Things | T2 | 10 | 8,39 | SERIES_01 |
20 | Better Things | T3 | 12 | 9,75 | SERIES_01 |
21 | Better Things | T4 | 10 | 9,88 | SERIES_01 |
22 | Better Things | T5 | 10 | 10,67 | SERIES_01 |
23 | Big Little Lies | T1 | 7 | 10,93 | SERIES_01 |
24 | Big Little Lies | T2 | 7 | 9,86 | SERIES_01 |
25 | Boston Legal | T1 | 17 | 14,14 | SERIES_01 |
26 | Boston Legal | T2 | 27 | 34,11 | SERIES_01 |
27 | Boston Legal | T3 | 24 | 32,81 | SERIES_01 |
28 | Boston Legal | T4 | 20 | 34,02 | SERIES_01 |
29 | Boston Legal | T5 | 13 | 12,73 | SERIES_01 |
30 | Cheers | T1 | 22 | 7,27 | SERIES_01 |
31 | Cheers | T10 | 25 | 5,30 | SERIES_01 |
32 | Cheers | T11 | 25 | 5,06 | SERIES_01 |
33 | Cheers | T2 | 22 | 6,81 | SERIES_01 |
34 | Cheers | T3 | 25 | 8,12 | SERIES_01 |
35 | Cheers | T4 | 26 | 8,87 | SERIES_01 |
36 | Cheers | T5 | 26 | 6,02 | SERIES_01 |
37 | Cheers | T6 | 25 | 5,88 | SERIES_01 |
38 | Cheers | T7 | 22 | 5,02 | SERIES_01 |
39 | Cheers | T8 | 26 | 5,74 | SERIES_01 |
40 | Cheers | T9 | 25 | 5,29 | SERIES_01 |
41 | Chicas buenas | T1 | 10 | 16,44 | SERIES_01 |
42 | Chicas buenas | T2 | 13 | 19,29 | SERIES_01 |
43 | Chicas buenas | T3 | 11 | 9,44 | SERIES_01 |
44 | Chicas buenas | T4 | 16 | 13,48 | SERIES_01 |
45 | Corrupcion en Miami | T1 | 23 | 7,86 | SERIES_01 |
46 | Corrupcion en Miami | T2 | 22 | 7,85 | SERIES_01 |
47 | Corrupcion en Miami | T3 | 24 | 8,73 | SERIES_01 |
48 | Corrupcion en Miami | T4 | 22 | 13,79 | SERIES_01 |
49 | Corrupcion en Miami | T5 | 22 | 10,83 | SERIES_01 |
50 | Crossing Jordan | T1 | 23 | 7,87 | SERIES_01 |
51 | Crossing Jordan | T2 | 22 | 7,56 | SERIES_01 |
52 | Crossing Jordan | T3 | 13 | 4,42 | SERIES_01 |
53 | Crossing Jordan | T4 | 21 | 7,18 | SERIES_01 |
54 | Crossing Jordan | T5 | 22 | 8,41 | SERIES_01 |
55 | Crossing Jordan | T6 | 17 | 6,04 | SERIES_01 |
56 | Dawson Crece | T1 | 13 | 4,13 | SERIES_01 |
57 | Dawson Crece | T2 | 22 | 7,70 | SERIES_01 |
58 | Dawson Crece | T3 | 23 | 7,78 | SERIES_01 |
59 | Dawson Crece | T4 | 23 | 7,84 | SERIES_01 |
60 | Dawson Crece | T5 | 23 | 7,85 | SERIES_01 |
61 | Dawson Crece | T6 | 24 | 8,20 | SERIES_01 |
62 | Dexter. New Blood | T1 | 10 | 28,30 | SERIES_01 |
63 | Dinastia | T1 | 15 | 5,39 | SERIES_01 |
64 | Dinastia | T10 | 2 | 1,38 | SERIES_01 |
65 | Dinastia | T2 | 22 | 8,25 | SERIES_01 |
66 | Dinastia | T3 | 24 | 8,89 | SERIES_01 |
67 | Dinastia | T4 | 27 | 9,88 | SERIES_01 |
68 | Dinastia | T5 | 29 | 10,52 | SERIES_01 |
69 | Dinastia | T6 | 31 | 11,27 | SERIES_01 |
70 | Dinastia | T7 | 28 | 10,12 | SERIES_01 |
71 | Dinastia | T8 | 22 | 8,08 | SERIES_01 |
72 | Dinastia | T9 | 22 | 8,65 | SERIES_01 |
73 | Doctor en Alaska | T1 | 8 | 3,08 | SERIES_01 |
74 | Doctor en Alaska | T2 | 7 | 2,72 | SERIES_01 |
75 | Doctor en Alaska | T3 | 23 | 8,90 | SERIES_01 |
76 | Doctor en Alaska | T4 | 25 | 9,39 | SERIES_01 |
77 | Doctor en Alaska | T5 | 24 | 8,34 | SERIES_01 |
78 | Doctor en Alaska | T6 | 23 | 7,88 | SERIES_01 |
79 | El Misterio De Salems Lot | T1 | 1 | 3,63 | SERIES_01 |
80 | Embrujadas | T1 | 22 | 4,98 | SERIES_01 |
81 | Embrujadas | T2 | 22 | 7,04 | SERIES_01 |
82 | Embrujadas | T3 | 22 | 4,25 | SERIES_01 |
83 | Embrujadas | T4 | 23 | 4,31 | SERIES_01 |
84 | Embrujadas | T5 | 23 | 4,45 | SERIES_01 |
85 | Embrujadas | T6 | 23 | 4,27 | SERIES_01 |
86 | Embrujadas | T7 | 22 | 4,25 | SERIES_01 |
87 | Embrujadas | T8 | 21 | 3,55 | SERIES_01 |
88 | Falcon Crest | T1 | 19 | 7,41 | SERIES_01 |
89 | Falcon Crest | T2 | 22 | 8,99 | SERIES_01 |
90 | Falcon Crest | T3 | 29 | 12,74 | SERIES_01 |
91 | Falcon Crest | T4 | 30 | 10,74 | SERIES_01 |
92 | Falcon Crest | T5 | 29 | 10,42 | SERIES_01 |
93 | Falcon Crest | T6 | 28 | 10,13 | SERIES_01 |
94 | Falcon Crest | T7 | 28 | 11,18 | SERIES_01 |
95 | Falcon Crest | T8 | 22 | 7,73 | SERIES_01 |
96 | Falcon Crest | T9 | 22 | 7,93 | SERIES_01 |
97 | Farmacia de guardia | T1 | 43 | 6,70 | SERIES_01 |
98 | Farmacia de guardia | T2 | 38 | 6,00 | SERIES_01 |
99 | Farmacia de guardia | T3 | 36 | 5,32 | SERIES_01 |
100 | Farmacia de guardia | T4 | 39 | 7,79 | SERIES_01 |
101 | Farmacia de guardia | T5 | 13 | 2,67 | SERIES_01 |
102 | Frasier | T1 | 24 | 2,36 | SERIES_01 |
103 | Frasier | T10 | 24 | 2,98 | SERIES_01 |
104 | Frasier | T11 | 24 | 3,28 | SERIES_01 |
105 | Frasier | T2 | 24 | 3,08 | SERIES_01 |
106 | Frasier | T3 | 24 | 3,07 | SERIES_01 |
107 | Frasier | T4 | 24 | 3,20 | SERIES_01 |
108 | Frasier | T5 | 24 | 3,15 | SERIES_01 |
109 | Frasier | T6 | 24 | 3,14 | SERIES_01 |
110 | Frasier | T7 | 24 | 3,36 | SERIES_01 |
111 | Frasier | T8 | 24 | 3,47 | SERIES_01 |
112 | Frasier | T9 | 24 | 3,23 | SERIES_01 |
113 | Friends | T1 | 24 | 18,37 | SERIES_01 |
114 | Friends | T10 | 17 | 15,01 | SERIES_01 |
115 | Friends | T2 | 24 | 18,43 | SERIES_01 |
116 | Friends | T3 | 25 | 19,23 | SERIES_01 |
117 | Friends | T4 | 24 | 18,06 | SERIES_01 |
118 | Friends | T5 | 24 | 17,99 | SERIES_01 |
119 | Friends | T6 | 25 | 18,96 | SERIES_01 |
120 | Friends | T7 | 24 | 17,78 | SERIES_01 |
121 | Friends | T8 | 24 | 17,79 | SERIES_01 |
122 | Friends | T9 | 23 | 19,79 | SERIES_01 |
123 | Galactica 1980 | T1 | 10 | 10,34 | SERIES_01 |
124 | Galactica, estrella de combate | T1 | 21 | 23,76 | SERIES_01 |
125 | Glitch | T1 | 6 | 9,65 | SERIES_01 |
126 | Glitch | T2 | 6 | 12,07 | SERIES_01 |
127 | Glitch | T3 | 6 | 13,25 | SERIES_01 |
128 | Hanna | T1 | 8 | 20,49 | SERIES_01 |
129 | Hanna | T2 | 8 | 13,58 | SERIES_01 |
130 | Hanna | T3 | 6 | 9,35 | SERIES_01 |
131 | Hercules | T1 | 13 | 4,26 | SERIES_01 |
132 | Hercules | T2 | 24 | 8,08 | SERIES_01 |
133 | Hercules | T3 | 22 | 7,45 | SERIES_01 |
134 | Hercules | T4 | 22 | 7,50 | SERIES_01 |
135 | Hercules | T5 | 22 | 7,46 | SERIES_01 |
136 | Hercules | T6 | 8 | 3,44 | SERIES_01 |
137 | Homecoming | T1 | 10 | 16,17 | SERIES_01 |
138 | Homecoming | T2 | 7 | 8,39 | SERIES_01 |
139 | JAG Alerta Roja | T1 | 21 | 7,61 | SERIES_01 |
140 | JAG Alerta Roja | T10 | 22 | 7,91 | SERIES_01 |
141 | JAG Alerta Roja | T2 | 15 | 5,21 | SERIES_01 |
142 | JAG Alerta Roja | T3 | 24 | 8,21 | SERIES_01 |
143 | JAG Alerta Roja | T4 | 24 | 8,21 | SERIES_01 |
144 | JAG Alerta Roja | T5 | 24 | 8,01 | SERIES_01 |
145 | JAG Alerta Roja | T6 | 24 | 8,63 | SERIES_01 |
146 | JAG Alerta Roja | T7 | 24 | 8,17 | SERIES_01 |
147 | JAG Alerta Roja | T8 | 23 | 8,37 | SERIES_01 |
148 | JAG Alerta Roja | T9 | 23 | 7,86 | SERIES_01 |
149 | Justified | T1 | 13 | 7,78 | SERIES_01 |
150 | Justified | T2 | 13 | 7,43 | SERIES_01 |
151 | Justified | T3 | 13 | 7,52 | SERIES_01 |
152 | Justified | T4 | 13 | 8,54 | SERIES_01 |
153 | Justified | T5 | 13 | 8,47 | SERIES_01 |
154 | Justified | T6 | 13 | 10,10 | SERIES_01 |
155 | Juzgado de Guardia | T1 | 13 | 2,41 | SERIES_01 |
156 | Juzgado de Guardia | T2 | 22 | 3,92 | SERIES_01 |
157 | Juzgado de Guardia | T3 | 22 | 3,84 | SERIES_01 |
158 | Juzgado de Guardia | T4 | 22 | 4,24 | SERIES_01 |
159 | Juzgado de Guardia | T5 | 22 | 4,25 | SERIES_01 |
160 | Juzgado de Guardia | T6 | 20 | 4,14 | SERIES_01 |
161 | La Casa De La Pradera | T1 | 25 | 9,65 | SERIES_01 |
162 | La Casa De La Pradera | T2 | 22 | 8,03 | SERIES_01 |
163 | La Casa De La Pradera | T3 | 22 | 8,67 | SERIES_01 |
164 | La Casa De La Pradera | T4 | 22 | 8,80 | SERIES_01 |
165 | La Casa De La Pradera | T5 | 24 | 9,55 | SERIES_01 |
166 | La Casa De La Pradera | T6 | 27 | 10,21 | SERIES_01 |
167 | La Casa De La Pradera | T7 | 22 | 8,29 | SERIES_01 |
168 | La Casa De La Pradera | T8 | 22 | 8,64 | SERIES_01 |
169 | La Casa De La Pradera | T9 | 22 | 8,78 | SERIES_01 |
170 | La fuga de Logan | T1 | 14 | 11,59 | SERIES_01 |
171 | La ley de Los Angeles | T1 | 22 | 4,34 | SERIES_01 |
172 | La ley de Los Angeles | T2 | 20 | 4,33 | SERIES_01 |
173 | La ley de Los Angeles | T3 | 19 | 4,39 | SERIES_01 |
174 | La ley de Los Angeles | T4 | 22 | 9,14 | SERIES_01 |
175 | La ley de Los Angeles | T5 | 20 | 8,14 | SERIES_01 |
176 | La ley de Los Angeles | T6 | 7 | 3,59 | SERIES_01 |
177 | Las 4 Estaciones De Las Chicas Gilmore | T1 | 4 | 13,54 | SERIES_01 |
178 | Leonardo | T1 | 8 | 13,61 | SERIES_01 |
179 | Limetown | T1 | 10 | 19,71 | SERIES_01 |
180 | Los Inmortales | T1 | 22 | 8,50 | SERIES_01 |
181 | Los Inmortales | T2 | 22 | 8,47 | SERIES_01 |
182 | Los Inmortales | T3 | 22 | 8,54 | SERIES_01 |
183 | Luz de luna | T1 | 6 | 4,04 | SERIES_01 |
184 | Luz de luna | T2 | 18 | 10,38 | SERIES_01 |
185 | Luz de luna | T3 | 15 | 9,46 | SERIES_01 |
186 | Luz de luna | T4 | 14 | 8,84 | SERIES_01 |
187 | Luz de luna | T5 | 13 | 10,00 | SERIES_01 |
188 | MacGyver | T1 | 22 | 13,46 | SERIES_01 |
189 | MacGyver | T2 | 22 | 13,40 | SERIES_01 |
190 | MacGyver | T3 | 20 | 11,99 | SERIES_01 |
191 | MacGyver | T4 | 19 | 11,63 | SERIES_01 |
192 | MacGyver | T5 | 21 | 12,84 | SERIES_01 |
193 | MacGyver | T6 | 21 | 12,83 | SERIES_01 |
194 | MacGyver | T7 | 14 | 8,47 | SERIES_01 |
195 | Maricon Perdido | T1 | 6 | 3,86 | SERIES_01 |
196 | Mi nombre | T1 | 7 | 7,35 | SERIES_01 |
197 | nip tuck | T2 | 16 | 10,47 | SERIES_01 |
198 | nip tuck | T3 | 15 | 9,93 | SERIES_01 |
199 | nip tuck | T4 | 15 | 9,89 | SERIES_01 |
200 | nip tuck | T5 | 22 | 13,33 | SERIES_01 |
201 | nip tuck | T6 | 10 | 5,91 | SERIES_01 |
202 | Norte y Sur | T1 | 6 | 6,00 | SERIES_01 |
203 | Norte y Sur | T2 | 6 | 5,71 | SERIES_01 |
204 | Parker Lewis Nunca pierde | T1 | 26 | 4,78 | SERIES_01 |
205 | Parker Lewis Nunca pierde | T2 | 25 | 4,60 | SERIES_01 |
206 | Parot | T1 | 10 | 12,45 | SERIES_01 |
207 | Pippi Calzaslargas | T1 | 21 | 7,57 | SERIES_01 |
208 | Poldark | T1 | 16 | 9,22 | SERIES_01 |
209 | Poldark | T2 | 7 | 3,87 | SERIES_01 |
210 | Primos lejanos | T1 | 6 | 3,31 | SERIES_01 |
211 | Primos lejanos | T2 | 22 | 13,31 | SERIES_01 |
212 | Primos lejanos | T3 | 22 | 11,14 | SERIES_01 |
213 | Primos lejanos | T4 | 22 | 10,83 | SERIES_01 |
214 | Primos lejanos | T5 | 24 | 12,54 | SERIES_01 |
215 | Primos lejanos | T6 | 24 | 11,86 | SERIES_01 |
216 | Primos lejanos | T7 | 24 | 12,03 | SERIES_01 |
217 | Primos lejanos | T8 | 6 | 3,36 | SERIES_01 |
218 | Remington Steele | T1 | 22 | 8,87 | SERIES_01 |
219 | Remington Steele | T2 | 21 | 8,10 | SERIES_01 |
220 | Remington Steele | T3 | 22 | 11,94 | SERIES_01 |
221 | Remington Steele | T4 | 22 | 8,62 | SERIES_01 |
222 | Remington Steele | T5 | 6 | 3,61 | SERIES_01 |
223 | Salvados por la campana | T1 | 20 | 2,50 | SERIES_01 |
224 | Salvados por la campana | T2 | 17 | 2,25 | SERIES_01 |
225 | Salvados por la campana | T3 | 25 | 3,25 | SERIES_01 |
226 | Salvados por la campana | T4 | 21 | 2,56 | SERIES_01 |
227 | Salvados por la Campana. A?os de Universidad | T1 | 19 | 2,50 | SERIES_01 |
228 | Sherlock | T1 | 3 | 11,14 | SERIES_01 |
229 | Sherlock | T2 | 3 | 8,79 | SERIES_01 |
230 | Sherlock | T3 | 3 | 12,74 | SERIES_01 |
231 | Sherlock | T4 | 4 | 9,31 | SERIES_01 |
232 | Sherlock Holmes – El retorno de Sherlock Holmes | T1 | 7 | 3,08 | SERIES_01 |
233 | Sherlock Holmes – El retorno de Sherlock Holmes | T2 | 6 | 3,12 | SERIES_01 |
234 | Sherlock Holmes – Las aventuras de Sherlock Holmes | T1 | 7 | 3,07 | SERIES_01 |
235 | Sherlock Holmes – Las aventuras de Sherlock Holmes | T2 | 6 | 2,61 | SERIES_01 |
236 | Sherlock Holmes – Las memorias de Sherlock Holmes | T1 | 6 | 2,64 | SERIES_01 |
237 | Sherlock Holmes – Los casos de Sherlock Holmes | T1 | 6 | 2,63 | SERIES_01 |
238 | Sherlock Holmes – Los casos de Sherlock Holmes | T2 | 3 | 2,04 | SERIES_01 |
239 | Sherlock Holmes – Murder Rooms. Misterios del verdadero Sherlock Holmes | T1 | 1 | 0,68 | SERIES_01 |
240 | Sherlock Holmes – Murder Rooms. Misterios del verdadero Sherlock Holmes | T2 | 4 | 2,73 | SERIES_01 |
241 | Spin City | T1 | 24 | 4,16 | SERIES_01 |
242 | Spin City | T2 | 24 | 4,07 | SERIES_01 |
243 | Spin City | T3 | 26 | 4,40 | SERIES_01 |
244 | Spin City | T4 | 26 | 4,45 | SERIES_01 |
245 | Spin City | T5 | 23 | 4,16 | SERIES_01 |
246 | Spin City | T6 | 22 | 3,76 | SERIES_01 |
247 | Star trek | T1 | 30 | 25,24 | SERIES_01 |
248 | Star trek | T2 | 26 | 24,94 | SERIES_01 |
249 | Star trek | T3 | 24 | 19,43 | SERIES_01 |
250 | Star Trek – Espacio Profundo 9 | T1 | 19 | 5,14 | SERIES_01 |
251 | Star Trek – Espacio Profundo 9 | T2 | 26 | 6,65 | SERIES_01 |
252 | Star Trek – Espacio Profundo 9 | T3 | 26 | 6,64 | SERIES_01 |
253 | Star Trek – Espacio Profundo 9 | T4 | 25 | 6,68 | SERIES_01 |
254 | Star Trek – Espacio Profundo 9 | T5 | 26 | 6,94 | SERIES_01 |
255 | Star Trek – Espacio Profundo 9 | T6 | 26 | 6,72 | SERIES_01 |
256 | Star Trek – Espacio Profundo 9 | T7 | 25 | 5,78 | SERIES_01 |
257 | Star Trek Enterprise | T1 | 25 | 47,06 | SERIES_01 |
258 | Star Trek Enterprise | T2 | 26 | 31,16 | SERIES_01 |
259 | Star Trek Enterprise | T3 | 24 | 25,84 | SERIES_01 |
260 | Star Trek Enterprise | T4 | 22 | 38,93 | SERIES_01 |
261 | Star Trek La Nueva Generacion | T1 | 25 | 40,63 | SERIES_01 |
262 | Star Trek La Nueva Generacion | T2 | 22 | 31,81 | SERIES_01 |
263 | Star Trek La Nueva Generacion | T3 | 26 | 32,80 | SERIES_01 |
264 | Star Trek La Nueva Generacion | T4 | 26 | 33,71 | SERIES_01 |
265 | Star Trek La Nueva Generacion | T5 | 26 | 37,82 | SERIES_01 |
266 | Star Trek La Nueva Generacion | T6 | 26 | 35,16 | SERIES_01 |
267 | Star Trek La Nueva Generacion | T7 | 26 | 53,01 | SERIES_01 |
268 | Star Trek Voyager | T1 | 15 | 4,58 | SERIES_01 |
269 | Star Trek Voyager | T2 | 26 | 7,28 | SERIES_01 |
270 | Star Trek Voyager | T3 | 26 | 8,23 | SERIES_01 |
271 | Star Trek Voyager | T4 | 26 | 7,22 | SERIES_01 |
272 | Star Trek Voyager | T5 | 25 | 7,23 | SERIES_01 |
273 | Star Trek Voyager | T6 | 26 | 7,08 | SERIES_01 |
274 | Star Trek Voyager | T7 | 24 | 6,54 | SERIES_01 |
275 | Star Trek. La serie animada | T1 | 16 | 11,57 | SERIES_01 |
276 | Star Trek. La serie animada | T2 | 6 | 4,88 | SERIES_01 |
277 | Terminator. Las cronicas de Sarah Connor | T1 | 9 | 13,90 | SERIES_01 |
278 | Terminator. Las cronicas de Sarah Connor | T2 | 22 | 34,63 | SERIES_01 |
279 | The Good Wife | T1 | 23 | 29,75 | SERIES_01 |
280 | The Good Wife | T2 | 23 | 29,77 | SERIES_01 |
281 | The Good Wife | T3 | 22 | 17,63 | SERIES_01 |
282 | The Good Wife | T4 | 22 | 31,06 | SERIES_01 |
283 | The Good Wife | T5 | 22 | 9,43 | SERIES_01 |
284 | The Good Wife | T6 | 22 | 9,60 | SERIES_01 |
285 | The Good Wife | T7 | 22 | 30,40 | SERIES_01 |
286 | The Last Kingdom | T1 | 8 | 14,07 | SERIES_01 |
287 | The Last Kingdom | T2 | 8 | 16,33 | SERIES_01 |
288 | The Last Kingdom | T3 | 10 | 18,55 | SERIES_01 |
289 | The Last Kingdom | T4 | 10 | 19,34 | SERIES_01 |
290 | The Last Kingdom | T5 | 10 | 19,33 | SERIES_01 |
291 | Turno de oficio | T1 | 17 | 10,64 | SERIES_01 |
292 | Un medico precoz | T1 | 25 | 4,24 | SERIES_01 |
293 | V | T1 | 2 | 1,36 | SERIES_01 |
294 | V | T2 | 19 | 32,50 | SERIES_01 |
295 | V | T3 | 3 | 2,62 | SERIES_01 |
296 | Verano Azul | T1 | 19 | 18,94 | SERIES_01 |
297 | Wild Bill | T1 | 6 | 9,21 | SERIES_01 |
298 | Xena | T1 | 24 | 20,12 | SERIES_01 |
299 | Xena | T2 | 22 | 19,18 | SERIES_01 |
300 | Xena | T3 | 22 | 17,24 | SERIES_01 |
301 | Xena | T4 | 22 | 19,97 | SERIES_01 |
302 | Xena | T5 | 22 | 8,28 | SERIES_01 |
303 | Xena | T6 | 22 | 7,40 | SERIES_01 |
304 | 14 De Abril La Republica | T1 | 13 | 36,79 | SERIES_02 |
305 | 14 De Abril La Republica | T2 | 17 | 48,89 | SERIES_02 |
306 | After Life | T1 | 6 | 6,76 | SERIES_02 |
307 | After Life | T2 | 6 | 6,40 | SERIES_02 |
308 | After Life | T3 | 6 | 6,26 | SERIES_02 |
309 | Aftermath | T1 | 13 | 18,74 | SERIES_02 |
310 | Agente Carter | T1 | 8 | 12,07 | SERIES_02 |
311 | Agente Carter | T2 | 10 | 15,73 | SERIES_02 |
312 | Al descubierto | T1 | 12 | 4,74 | SERIES_02 |
313 | Al descubierto | T2 | 15 | 4,43 | SERIES_02 |
314 | Al descubierto | T3 | 13 | 5,54 | SERIES_02 |
315 | Al descubierto | T4 | 13 | 5,15 | SERIES_02 |
316 | Al descubierto | T5 | 8 | 3,48 | SERIES_02 |
317 | Alba | T1 | 13 | 22,17 | SERIES_02 |
318 | Altered Carbon | T1 | 10 | 18,55 | SERIES_02 |
319 | Altered Carbon | T2 | 8 | 13,76 | SERIES_02 |
320 | Another Period | T1 | 10 | 2,62 | SERIES_02 |
321 | Another Period | T2 | 11 | 7,37 | SERIES_02 |
322 | Another Period | T3 | 11 | 8,46 | SERIES_02 |
323 | Antidisturbios | T1 | 6 | 11,62 | SERIES_02 |
324 | Arde Madrid | T1 | 8 | 8,34 | SERIES_02 |
325 | Arma Letal | T1 | 18 | 28,11 | SERIES_02 |
326 | Arma Letal | T2 | 22 | 33,37 | SERIES_02 |
327 | Arma Letal | T3 | 15 | 23,22 | SERIES_02 |
328 | Asi Nos Ven | T1 | 4 | 12,10 | SERIES_02 |
329 | Away | T1 | 10 | 17,15 | SERIES_02 |
330 | Banacek | T1 | 8 | 4,88 | SERIES_02 |
331 | Banacek | T2 | 8 | 5,17 | SERIES_02 |
332 | Beyond | T1 | 10 | 14,58 | SERIES_02 |
333 | Beyond | T2 | 10 | 14,88 | SERIES_02 |
334 | Blindspot | T1 | 23 | 34,02 | SERIES_02 |
335 | Blindspot | T2 | 22 | 38,61 | SERIES_02 |
336 | Blindspot | T3 | 22 | 33,60 | SERIES_02 |
337 | Blindspot | T4 | 22 | 36,42 | SERIES_02 |
338 | Blindspot | T5 | 11 | 17,84 | SERIES_02 |
339 | Blood Drive | T1 | 13 | 20,63 | SERIES_02 |
340 | Boardwalk Empire | T1 | 12 | 18,78 | SERIES_02 |
341 | Boardwalk Empire | T2 | 12 | 27,94 | SERIES_02 |
342 | Boardwalk Empire | T3 | 12 | 17,27 | SERIES_02 |
343 | Boardwalk Empire | T4 | 13 | 10,70 | SERIES_02 |
344 | Boardwalk Empire | T5 | 8 | 18,28 | SERIES_02 |
345 | Bodyguard | T1 | 6 | 13,31 | SERIES_02 |
346 | Breaking Bad | T1 | 7 | 16,06 | SERIES_02 |
347 | Breaking Bad | T2 | 13 | 15,29 | SERIES_02 |
348 | Breaking Bad | T3 | 13 | 21,54 | SERIES_02 |
349 | Breaking Bad | T4 | 13 | 26,77 | SERIES_02 |
350 | Breaking Bad | T5 | 16 | 33,62 | SERIES_02 |
351 | Caprica | T1 | 18 | 24,21 | SERIES_02 |
352 | Cardinal | T1 | 6 | 8,51 | SERIES_02 |
353 | Cardinal | T2 | 6 | 8,81 | SERIES_02 |
354 | Cardinal | T3 | 6 | 10,13 | SERIES_02 |
355 | Cardinal | T4 | 6 | 8,51 | SERIES_02 |
356 | Castle Rock | T1 | 10 | 17,38 | SERIES_02 |
357 | Castle Rock | T2 | 10 | 16,63 | SERIES_02 |
358 | Chance | T1 | 10 | 14,73 | SERIES_02 |
359 | Chance | T2 | 10 | 15,77 | SERIES_02 |
360 | Chimerica | T1 | 4 | 5,48 | SERIES_02 |
361 | Codigo negro | T1 | 18 | 23,94 | SERIES_02 |
362 | Codigo negro | T2 | 16 | 20,39 | SERIES_02 |
363 | Codigo negro | T3 | 13 | 8,49 | SERIES_02 |
364 | Colony | T1 | 10 | 15,09 | SERIES_02 |
365 | Colony | T2 | 13 | 17,25 | SERIES_02 |
366 | Colony | T3 | 13 | 19,87 | SERIES_02 |
367 | Dark Matter | T1 | 13 | 19,96 | SERIES_02 |
368 | Dark Matter | T2 | 13 | 18,69 | SERIES_02 |
369 | Dark Matter | T3 | 13 | 16,49 | SERIES_02 |
370 | Dexter | T1 | 12 | 18,01 | SERIES_02 |
371 | Dexter | T2 | 12 | 16,68 | SERIES_02 |
372 | Dexter | T3 | 12 | 18,11 | SERIES_02 |
373 | Dexter | T4 | 12 | 17,99 | SERIES_02 |
374 | Dexter | T5 | 12 | 15,59 | SERIES_02 |
375 | Dexter | T6 | 12 | 14,85 | SERIES_02 |
376 | Dexter | T7 | 12 | 23,97 | SERIES_02 |
377 | Dexter | T8 | 12 | 25,17 | SERIES_02 |
378 | Dollface | T1 | 10 | 9,78 | SERIES_02 |
379 | Dollface | T2 | 10 | 9,79 | SERIES_02 |
380 | Dominion | T1 | 9 | 14,80 | SERIES_02 |
381 | Dominion | T2 | 13 | 19,48 | SERIES_02 |
382 | El Dia De Mañana | T1 | 6 | 11,24 | SERIES_02 |
383 | Felix | T1 | 6 | 10,78 | SERIES_02 |
384 | Galactica, estrella de combate | T1 | 15 | 20,84 | SERIES_02 |
385 | Galactica, estrella de combate | T2 | 20 | 20,48 | SERIES_02 |
386 | Galactica, estrella de combate | T3 | 20 | 36,15 | SERIES_02 |
387 | Galactica, estrella de combate | T4 | 19 | 41,11 | SERIES_02 |
388 | Guilt | T1 | 10 | 14,54 | SERIES_02 |
389 | Gypsy | T1 | 10 | 16,69 | SERIES_02 |
390 | Hierro | T1 | 8 | 14,49 | SERIES_02 |
391 | Hierro | T2 | 6 | 6,30 | SERIES_02 |
392 | Hyperdrive | T1 | 10 | 17,25 | SERIES_02 |
393 | Instinct | T1 | 12 | 17,83 | SERIES_02 |
394 | Instinct | T2 | 11 | 18,21 | SERIES_02 |
395 | Jericho | T1 | 22 | 15,56 | SERIES_02 |
396 | Jericho | T2 | 7 | 8,99 | SERIES_02 |
397 | La historia de Lisey | T1 | 8 | 10,36 | SERIES_02 |
398 | La Otra Mirada | T1 | 13 | 36,35 | SERIES_02 |
399 | La Otra Mirada | T2 | 8 | 16,75 | SERIES_02 |
400 | La princesa blanca | T1 | 8 | 6,98 | SERIES_02 |
401 | La Purga | T1 | 10 | 18,60 | SERIES_02 |
402 | La Purga | T2 | 9 | 13,52 | SERIES_02 |
403 | La reina blanca | T1 | 10 | 11,65 | SERIES_02 |
404 | La Templanza | T1 | 10 | 15,94 | SERIES_02 |
405 | La Travesia (The Crossing) | T1 | 11 | 16,15 | SERIES_02 |
